
| Position | Name | Wuchshöhe |
| 1 | Verbascum 'Dark Eyes' | 100 |
| 2 | Coreopsis Verticillata 'Zagreb' | 30 |
| 3 | Agastache Foeniculum 'purple Haze' | 60 |
| 4 | Geum rivale 'flames of passion' | 40 |
| 5 | Geum 'Cosmopolitian' | 60 |
| 6 | Geum 'Banana Daquiri' | 40 |
| 7 | Geum 'Totally Tangerine' | 60 |
| 8 | Nepeta Nuda 'Overhagen' | 40 |
| 9 | Acillea 'Moonshine' | 50 |
| 10 | Geum 'Scarlet Tempest' | 40 |
| 11 | Geum 'Foxy Tempest' | 50 |
| 12 | Centaurea montana 'Amehyst in Snow' | 30 |
| 13 | Salvia nemorosa 'Chrystal Blue' | 45 |
| 14 | Phlox sub. 'Emerald Cushion Blue' | 10 |
| 15 | Geum 'Lisanne' | 25 |
| 16 | Geum 'Mai Tai' | 45 |

EDV KÖHLER - Kommendenstr. 3 - 52249 Eschweiler
02403 7836874 - koehler@in-fronhoven.de